Description
Specification:
Brand | ENGWE | Tire | 26*4.0 Inch Fat Tire |
Model | X26 | Best Tire Pressure (KPA) | 140 |
Frame | Aluminum | Battery Capacity | 48V 19.2Ah+10Ah |
Recommended Speed | 25km/h | Charging Time | 8 Hours |
Electric Range | 100 Km | Input Voltage (V) | 100-240 |
Assistance Range | 120-150 Km | Charging Input Voltage | 48-54V |
Waterproof | IP2 | Motor Power | 1000W ( Max Power: 1200W ) |
Rear Derailleur | Shiman0 7 speed | Rating Current (A) | ≤25 |
Light | Front & Rear | Air Load Current (A) | ≤1.8 |
Package Size ( cm ) | 157*33*85 | Air Load Speed (1min) | 370±10 |
Bike Size( cm ) | 192*72*120 | Max Output Torque | 60 |
Folding Size( cm ) | 110*72*120 | Working Temperature | -20°~60° |
Appropriate Height(cm) | 170-210 | Maximum Grade | 30° |
Net Weight | 41 KG | Shock Absorbing | Oil & Spring Triple Suspension System |
Payload | 150Kg | Transmission | Shiman0 8-Speed Gear |
Brake | Oil Brake | Meter | BC281 |
Ground To The Saddle | 90-128.5 cm | Certificate | CE |
Feature:
– 1000W wheel motor provides the max strong power and max 30 degree gradient.
– 48V 19.2+10Ah Dual battery ( included in product ) for max 120-150km mileage.
– 26.4.0 inch fat tire for different grounds to take.
– Quick folding design for convenient carrying in your car trunk.
– Aluminum alloy shell for max 150kg payload.
-Unique triple Suspension System ensures you a more comfortable experience of riding.
– 8 Speed Shiman0 Gear, flexibly respond to different road conditions.
Package Including:
1 x ENGWE X26 Electric Bike
1 x Charger ( US Plug)
1 x User Manual
1 x Toolkit
Reviews
There are no reviews yet.